<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genderanalyzer: Off target for me</title>
	<atom:link href="http://www.thenewmediadiva.com/2009/01/12/genderanalyzer-off-target-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewmediadiva.com/2009/01/12/genderanalyzer-off-target-for-me/</link>
	<description>Rashunda Tramble on...</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:31:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RT</title>
		<link>http://www.thenewmediadiva.com/2009/01/12/genderanalyzer-off-target-for-me/comment-page-1/#comment-380</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Tue, 13 Jan 2009 08:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewmediadiva.com/?p=167#comment-380</guid>
		<description>So wait. Out of the four of us who have tested this, it hasn&#039;t gotten any right?</description>
		<content:encoded><![CDATA[<p>So wait. Out of the four of us who have tested this, it hasn&#8217;t gotten any right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neoCarla</title>
		<link>http://www.thenewmediadiva.com/2009/01/12/genderanalyzer-off-target-for-me/comment-page-1/#comment-379</link>
		<dc:creator>neoCarla</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewmediadiva.com/?p=167#comment-379</guid>
		<description>Very interesting.  It says my site is written by a man too! 53%</description>
		<content:encoded><![CDATA[<p>Very interesting.  It says my site is written by a man too! 53%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corvida</title>
		<link>http://www.thenewmediadiva.com/2009/01/12/genderanalyzer-off-target-for-me/comment-page-1/#comment-378</link>
		<dc:creator>Corvida</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewmediadiva.com/?p=167#comment-378</guid>
		<description>I got the same results: 67% male.

This thing is so far off. However, the poll results say that it&#039;s usually more right than wrong. Are more males than females using the service?</description>
		<content:encoded><![CDATA[<p>I got the same results: 67% male.</p>
<p>This thing is so far off. However, the poll results say that it&#8217;s usually more right than wrong. Are more males than females using the service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://www.thenewmediadiva.com/2009/01/12/genderanalyzer-off-target-for-me/comment-page-1/#comment-376</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewmediadiva.com/?p=167#comment-376</guid>
		<description>Heh. My RT.com site scored 89% written by a MAN. My perfume site: 89% woman. The classifier is going on stereotypes probably. </description>
		<content:encoded><![CDATA[<p>Heh. My RT.com site scored 89% written by a MAN. My perfume site: 89% woman. The classifier is going on stereotypes probably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://www.thenewmediadiva.com/2009/01/12/genderanalyzer-off-target-for-me/comment-page-1/#comment-375</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewmediadiva.com/?p=167#comment-375</guid>
		<description>I believe for the classifer, gender neutral = male. Hmmmm.</description>
		<content:encoded><![CDATA[<p>I believe for the classifer, gender neutral = male. Hmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notafish</title>
		<link>http://www.thenewmediadiva.com/2009/01/12/genderanalyzer-off-target-for-me/comment-page-1/#comment-374</link>
		<dc:creator>notafish</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewmediadiva.com/?p=167#comment-374</guid>
		<description>Oh wait, I hadn&#039;t read it all. It said &quot;We guess http://blog.notanendive.org is written by a man (57%), however it&#039;s quite gender neutral.&quot; :D</description>
		<content:encoded><![CDATA[<p>Oh wait, I hadn&#8217;t read it all. It said &#8220;We guess <a href="http://blog.notanendive.org" rel="nofollow">http://blog.notanendive.org</a> is written by a man (57%), however it&#8217;s quite gender neutral.&#8221; <img src='http://www.thenewmediadiva.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notafish</title>
		<link>http://www.thenewmediadiva.com/2009/01/12/genderanalyzer-off-target-for-me/comment-page-1/#comment-373</link>
		<dc:creator>notafish</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewmediadiva.com/?p=167#comment-373</guid>
		<description>Huhu, mine too, 57% for Ceci n&#039;est pas une endive :)</description>
		<content:encoded><![CDATA[<p>Huhu, mine too, 57% for Ceci n&#8217;est pas une endive <img src='http://www.thenewmediadiva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
